Lisebelisoa tse felletseng tsa matla a Phahameng a PET spunbond substrate line tlhahiso ea lesela
Lisebelisoa tse so fetoloe | Lisebelisoa tsa PET |
Tlhaloso ea lihlahisoa | 80-300g/m² |
Thepa mosebetsi bophara letoto la lihlooho tse | --------3.5m-------- --------4.5m---------- |
Sekhomaretsi sa ho qoelisa | --Ha ho na mohala/Mohalang-- |
Hore na ho satalla ho ka lokisoa | --------Ee---------- |
Denier | 2.5-5.0dpf |
Lebelo la tlhahiso | 5-18m/min |
Mofuta oa ho taka | Phello ea moea ea tubular |
Bokhoni | --3500~4500t/y- ---4600~5700t/y---- |
Kenyelletso ea Sehlahisoa
Lesela la PET spunbond substrate ha le bapisoa le thaere ea polyester e khuts'oane e na le matla a phahameng a ho tiea, bolelele, botsitso, ho hanyetsa botsofali, bophelo bo bolelele ba ts'ebeletso, boemo bo botle ba metsi le litšoaneleho tse ling, joalo ka SBS, APP le tse ling tse fetotsoeng tsa asphalt tse sa keneleng metsi.
Ngola molaetsa wa hao mona mme o re romele wona